2017 Key Contact for Operational Policy
2017 Jurisdictional Scan: Key Contact for Operational Policy | |||
Who is your jurisdiction’s key contact for operational policy questions? | |||
JURISDICTION | REPLIED | YES/NO | CONTACT NAME |
B.C PARKS | X | ||
ALBERTA PARKS | ✅ | N/A | Andrea Debolt |
COMMENTS: Contact provided | |||
SASKATCHEWAN PARKS | X | ||
MANITOBA PARKS | ✅ | N/A | Bruce Mineault |
COMMENTS: Contact Provided | |||
ONTARIO PARKS | Inquiring Jurisdiction | Jason Anderson/ Katie Roberts | |
COMMENTS: Ontario Parks is undertaking an operational policy review and requests FPT assistance to discuss respective policy frameworks; as well as jurisdictional approaches to individual policy topics. This is a longer term project that will touch on policy issues that will likely be of mutual interest. In an effort to streamline communications, Ontario Parks requests a key contact within your parks agency that can help stick handle operational policy questions as they arise over time. Please contact Jason Anderson <jason.anderson@ontario.ca> and Katie Roberts <Katie.Roberts@ontario.ca> directly with contact information for your suggested key contact. | |||
SEPAQ (QUEBEC) | ✅ | Mathieu Brunet | |
COMMENTS: | |||
NEWFOUNDLAND & LABRADOR | ✅ | N/A | Geoff Bailey |
COMMENTS: Contact provided | |||
NOVA SCOTIA | ✅ | N/A | Matt Parker |
COMMENTS: position currently vacant | |||
PARKS NEW BRUNSWICK | X | ||
P.E.I PARKS | ✅ | N/A | Shane Arbing |
COMMENTS: Contact Provided | |||
GOVERNMENT OF NORTHWEST TERRITORIES | X | ||
NUNAVUT PARKS | X | ||
YUKON PARKS | ✅ | N/A | Barry Troke/ Carrie Mierau |
COMMENTS: Contacts Provided | |||
PARKS CANADA | ✅ | N/A | Ariane Marin-Perreault |
COMMENTS: Contact Provided |
Response Rate: 8/13 for 62%
Key Findings:
- Not Applicable
Future Questions to Ask:
- Not Applicable
Links to Resources:
- None