2020 Annual Drownings
2020 Jurisdictional Scan: Annual Drownings | |||
Can your jurisdiction provide data on annual drownings from the past 5 years? | |||
JURISDICTION | REPLIED | YES/NO | CONTACT NAME |
B.C PARKS | X | ||
ALBERTA PARKS | X | ||
SASKATCHEWAN PARKS | ✅ | NO | Bruce McCannel |
COMMENTS: I’m not able to provide you with accurate information for what has happened on the lakes with connection to the provincial parks in Saskatchewan. We have had three drownings since 2016 that we have files on since they involved park users and or were responded to in part by park staff; however, this number is not inclusive of everything that has happened on Saskatchewan lakes. My assumption is that RCMP or police would have responded to each instance and would have their own tracking system that would encompass all lakes in the province but I’m not certain. I also am not sure if they would link cases to parks or not. Many of our lakes are jointly used by park users, and local communities outside of the parks so I’m not sure this would be relatable to our visitation numbers.Sorry I can’t be of more help on this one. | |||
MANITOBA PARKS | X | ||
ONTARIO PARKS | Inquiring Jurisdiction | ||
Original Email:I’m hoping you can give me a hand in sharing the below table with appropriate representatives from other provincial park agencies and Parks Canada. I’m looking forinformation related to day use visitation and the # of drownings per year over the last 5 years:# of annual day-use visitors # of annual drownings It would be great if each province & PC could have the table populated and the results backby EOD Tuesday. | |||
SEPAQ (QUEBEC) | X | ||
NEWFOUNDLAND & LABRADOR PARKS | X | ||
NOVA SCOTIA PARKS | X | ||
PARKS NEW BRUNSWICK | X | ||
P.E.I PARKS | X | ||
GOVERNMENT OF NORTHWEST TERRITORIES PARKS | X | ||
NUNAVUT PARKS | X | ||
YUKON PARKS | X | ||
PARKS CANADA | X |
Response Rate: 1/13 for 8%
Key Findings:
- Too few replies to provide key insights
Future Questions to Ask:
- Revisit question in the future to capture more responses
Links to Resources:
- None