2020 Online Engagement Platforms
2020 Jurisdictional Scan: Online Engagement Platforms | |||
Does your jurisdiction currently use/considering using any online engagement platforms and/or methods? If so, which platform(s)? | |||
JURISDICTION | REPLIED | YES/NO | CONTACT NAME |
B.C PARKS | Inquiring Jurisdiction | Jaime Hilbert | |
Original Email:BC Parks Information Request Background: BC Parks is in the early exploratory stage of a project to establish a more modernized and effective online platform for public engagement in our business. The project is primarily focussed on engagement in management planning, but we would like a platform that can be used across BC Parks business (policies, boundary adjustments, new projects etc).Request/Question: What existing online engagement platforms and/or methods are others using or considering using in the near future?Deadline: End of September 2020 | |||
ALBERTA PARKS | X | ||
SASKATCHEWAN PARKS | ✅ | NO | Bruce McCannel |
COMMENTS:Saskatchewan does not currently use an online platform for public engagement and does not have plans to do so in the near future. We are very interested in the work you are doing and ask to be copied on the results of the scan. | |||
MANITOBA PARKS | ✅ | YES | Kelly-Anne Richmond |
COMMENTS: Our government has recently launched a central portal for all engagement activities: https://engagemb.ca/We are using IAP2 public participation practices.We will be using this platform for all park establishment, boundary amendments, and management planning engagement activities. We are just getting our first process off the ground so I’ll try to remember to send you a link when it goes live. | |||
ONTARIO PARKS | X | ||
SEPAQ (QUEBEC) | ✅ | YES | N/A |
COMMENTS: The only platforms we use to communicate with our clients are social media platforms like Instagram and FB. We also have a post-stay survey and we are exploring live chat for our call center. | |||
NEWFOUNDLAND & LABRADOR PARKS | X | ||
NOVA SCOTIA PARKS | X | ||
PARKS NEW BRUNSWICK | X | ||
P.E.I PARKS | X | ||
GOVERNMENT OF NORTHWEST TERRITORIES PARKS | X | ||
NUNAVUT PARKS | X | ||
YUKON PARKS | X | ||
PARKS CANADA | X |
Response Rate: 3/13 for 23%
Key Findings:
- Too few responses to provide meaningful insights.
- Manitoba recently launched their own portal for engagement activities. Sepaq uses popular platforms such as facebook and instagram.
Future Questions to Ask:
- Revisit question in the future to capture more responses
Links to Resources: